Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | LR-P2 |
Brand Name : | LONGRUN |
Supply Ability : | 1000 Piece/Pieces per Month |
Price : | Negotiable |
240x180 MM Module Size Indoor Fixed LED Display Clear Image High Gray Scale
P2 2K/4K Series LED Display
Specifications | ||||||
P2 2K/4K Series LED Display | ||||||
Parameter type | P1.875 | P1.935 | P2 | P2.4 | P2.5 | P3 |
Pixel Pitch(mm) | 1.875 | 1.935 | 2 | 2.4 | 2.5 | 3 |
Physical Density(dot/m2) | 284444 | 266944 | 250000 | 173611 | 160000 | 111111 |
LED Configuration | 1RGB | 1RGB | 1RGB | 1RGB | 1RGB | 1RGB |
LED type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Module Size(mm*mm) | 240*180 | 240*180 | 240*180 | 240*180 | 240*180 | 240*180 |
Module Resolution(PX*PX) | 128*96 | 124*93 | 120*90 | 100*75 | 120*90 | 120*90 |
Scanning Mode | 1/32 | 1/31 | 1/30 | 1/25 | 1/30 | 1/30 |
Brightness(cd/m2) | 500-1500 | 500-1500 | 500-1500 | 500-1500 | 500-1500 | 500-1500 |
Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Horizontal Viewing Angle(Deg) | 140 | 140 | 140 | 140 | 140 | 140 |
Vertical viewing Angle(Deg) | 120 | 120 | 120 | 120 | 120 | 120 |
Cabinet Resolution(PX*PX) | 256×288 | 248×279 | 240×270 | 200×225 | 192×216 | 160×180 |
Cabinet size(mm) | 480×540 | 480×540 | 480×540 | 480×540 | 480×540 | 480×540 |
Cabinet Weight(kg) | 8.8 | 8.8 | 8.6 | 8.8 | 8.6 | 8.8 |
P2 2K/4K Series LED Display
P2 2K/4K Series LED Display
P2 2K/4K Series LED Display
P2 2K/4K Series LED Display
P2 2K/4K Series LED Display
1. Your inquiry related to our products or price will be replied in
12hrs.
2. OEM&ODM,any your customized lightings we can help you to
design and put into product.
3. Distributoership are offered for your unique design and some our
current models.
4. Protection of your sales area,ideas of design and all your
private information.
5. Best cost performance and perfect service before and after
sales.
![]() |